El Bosque is a well-established members' club near Chiva, west of Valencia. The 18-hole Par 72 course stretches 6,249 metres and offers a classic parkland experience with a strong membership community.
The club operates a dual membership system: socios accionistas (shareholders) pay lower annual fees, while transeúntes (non-shareholders) have full access but pay a higher rate. The acción at El Bosque is more affordable than at clubs like Escorpión, making it accessible to a wider range of players.
| Round | Weekday (Mon–Fri) | Weekend (Sat–Sun) |
|---|---|---|
| 18 holes Full round | €105 | €125 |
| 9 holes | €73 | €87 |
| Item | 18 holes | 9 holes |
|---|---|---|
| Buggy | €45 | €30 |
| Electric trolley | €12 | €7 |
| Push trolley | €4 | €2 |
| Club hire (right hand) | €35 | |
| Category | Annual fee | Monthly equiv. |
|---|---|---|
| Adult Most common | €1,692/yr | €141/mo |
| Married couple (per person) | €1,524/yr | €127/mo |
| Over 65 (Mon–Fri only) | €1,524/yr | €127/mo |
| Young adult (24–30 years) | €1,152/yr | €96/mo |
| Category | Annual fee | Monthly equiv. |
|---|---|---|
| Adult | €2,712/yr | €226/mo |
| Married couple (per person) | €2,544/yr | €212/mo |
| Add-on | Price |
|---|---|
| Unlimited tee time reservations | +€480/yr |
Near Chiva, ~30 km west of Valencia. Take the A-3 motorway towards Madrid and exit at Chiva. Drive time from central Valencia: ~30 minutes.
Accionistas own a share and pay lower annual fees. Over 5 years, buying a share usually pays off. Ask the club about current share availability and price.